Fiscal year 1998 – 2003 |
Item | Vessel Name | Engine type | Maint. Level/Qty. |
---|---|---|---|
1 | HTMS RATCHARIT (MAIN ENGINE) | MTU 20V 538 TB90 | W6 / 1 |
2 | HTMS THAI MUANG (MAIN ENGINE) | MTU 16V 538 TB90 | W6 / 1 |
3 | HTMS HANHAKSATTRU (MAIN ENGINE) | MTU 16V 538 TB90 | W6 / 4 |
4 | Patrol boat T. 96 | MTU 12V 538 TB80 | W6 / 2 |
Fiscal year 2004 |
Item | Vessel Name | Maint. Level/Qty. | Maint. Level/Qty. |
---|---|---|---|
1 | HTMS SUPHAIRIN (MAIN ENGINE) | MTU 16V 538 TB90 | W6 / 3 W5 / 1 |
2 | PATROL BOAT T. 93 | MTU 12V 538 TB8 | W5 / 2 |
3 | PATROL BOAT T. 93 (2nd CONTRACT) | MTU 12V 538 TB80 | Additional work |
4 | HTMS CHAKRINARUEBET | MAN 14V 20/27 | W6+ / 4 |
5 | PATROL BOAT T. 81 | MTU 6R 099 TE51 | W5 / 2 |
6 | PATROL BOAT T. 81 | MTU 16V 2000 TE90 | W5 / 2 |
Fiscal year 2005 |
Item | Vessel Name | Engine type | Maint. Level/Qty |
---|---|---|---|
1 | HTMS THAYANCHON | MTU 12V 1163 TB93 | W6 / 1 |
2 | HTMS SATTAHIP | MTU 16V 538 TB91 | W6 / 1 |
3 | HTMS PRABPORAPAK | MTU 16V 538 TB90 | W5 / 4 |
4 | HTMS PRABPORAPAK (2nd CONTRACT) | MTU 16V 538 TB90 | Additional work |
5 | T. 214 | BENZ OM 404A | W6 / 2 |
Fiscal year 2006 |
Item | Vessel Name | Engine type | Maint. Level/Qty |
---|---|---|---|
1 | HTMS BANGRACHAN | MTU 12V 396 TB83 | W6 / 2 |
2 | HTMS SONGKLA | MTU 6V 396 TC52 | W6 / 3 |
3 | PATROL BOAT T.95 (MAIN ENGINE) | MTU 12V 538 TB81 | W6 / 2 |
4 | HTMS BANGPAKONG (MAIN ENGINE) | MTU 20V 1163 TB83 | W6 / 1 |
5 | HTMS BANGPAKONG (MAIN ENGINE) | MTU 20V 1163 TB83 | W5 / 3 |
6 | HTMS TAKSIN (MAIN ENGINE) | MTU 20V 1163 TB83 | W5 / 2 |
Fiscal year 2007 |
Item | Vessel Name | Engine type | Maint. Level/Qty |
---|---|---|---|
1 | PATROL BOAT T.94 | MTU 12V 538 TB81 | W6 / 2 |
2 | T.218 | MTU 6V 396 TC82 | W5 / 2 |
3 | T.220 | MTU 6V 396 TC82 | W5 / 2 |
4 | T.221 | MTU 6V 396 TC82 | W5 / 2 |
5 | PATROL BOAT T.83 | MTU 6R 099 TE51 | W5 / 2 |
Fiscal year 2008 |
Item | Vessel Name | Engine type | Maint. Level/Qty |
---|---|---|---|
1 | HTMS THEPHA | MTU 16V 538 TB91 | W5 / 2 |
2 | PATROL BOAT T.82 | MTU 6R 099 TE51 | W5 / 2 |
3 | T.242 | MTU 12V 183 TA91 | W6 / 2 |
4 | HTMS KANTANG | MTU 16V 538 TB91 | W5 / 2 |
5 | HTMS TAKBAI (MAIN ENGINE) | MTU 16V 538 TB91 | W5 / 2 |
6 | HTMS THA DIN DAENG | MTU 6R 183 TE52K | W5 / 2 |
7 | HTMS WITTHAYAKHAUM | MTU 20V 538 TB91 | W5 / 2 |
8 | PATROL BOAT T.98 (MAIN ENGINE) | MTU 12V 538 TB81 | W5 / 1 |
9 | PATROL BOAT T.98 (MAIN ENGINE) | MTU 12V 538 TB81 | W6 / 1 |
10 | STATE RAILWAY OF THAILAND (SRT) | MTU 6V 396 TC12 | W6 / 2 |
11 | REPOWERING (SRT) | MTU 16V 4000 R41R | 5 ENGINES |
12 | HTMS UDOMDET | VIBRATION DAMPER | 2 PCS. |
Fiscal year 2009 |
Item | Vessel Name | Engine type | Maint. Level/Qty |
---|---|---|---|
1 | PATROL BOAT T.81 (MAIN ENGINE) | MTU 16V 2000 TE90 | W5 / 1 |
2 | T.214 (MAIN ENGINE) | MTU 6V 396 TC82 | W5 / 2 |
3 | CYLINDER HEAD (SRT) | MTU 16V 396 TC14 | 16 SET |
4 | HTMS UDOMDET | CHARGE AIR COOLE | 6 PCS. |
5 | MP "SRINAKARIN" | Temperature system | 12 PCS. |
6 | HTMS PHUKET (MAIN ENGINE) | MTU 20V 538 TB92 | W6 / 3 |
7 | HTMS SICHANG (MAIN ENGINE) | MTU 20V 1163 TB62 | W6 / 2 |
Fiscal year 2010 |
Item | Vessel Name | Engine type | Maint. Level/Qty |
---|---|---|---|
1 | HTMS CHAKRINARUEBET | MTU 16V 1163 TB83 | W5 / 2 |
2 | HTMS SAIBURI (MAIN ENGINE) | MTU 20V 1163 TB83 | W5 / 2 |
3 | HTMS SAIBURI (GENSET) | MTU 6V 396 TB53 | W5 / 2 |
4 | HTMS BANGRACHAN (GENSET) | MTU 6V 183 (OM 421) | W6 / 1 |
5 | HTMS CHONBURI (CRANK CASE) | MTU 20V 538 TB92 | 1 PCS. |
6 | CYLINDER HEAD (SRT) | Cummins N855 R-2 | 72 SET |
7 | MAINTENANCE (SRT) | MTU 16V 4000 R41R | Maint. Interval |
6,000 , 10,000 , 12,000 , 15,000 (HR.) 5 ENGINES YEAR 2010 - 2011 |
Fiscal year 2011 |
Item | Vessel Name | Engine type | Maint. Level/Qty |
---|---|---|---|
1 | REPOWERING (SRT) | MTU 16V 4000 R41R | 10 ENGINES |
2 | TERBOCHARGER (SRT) | Pielstick F4K 17.7 II CAY 70A W3 PR (Alsthom) | LOT 1 / 4 SET LOT 2 / 4 SET LOT 3 / 2 SET TOTAL 10 SET |
3 | HTMS CHAKRINARUEBET | PREHEATER & INTERCOOLER | 2 x 2 |
4 | CYLINDER HEAD (SRT) | Cummins N855 R-2 | 72 PCS. |
5 | HTMS SIMILAN (GENSET) | MAN - B&W 12V 20/27 | PREVENTIVE MAINT. / 3 |
6 | HTMS NARESUAN (MAIN ENGINE) | MTU 20V 1163 TB83 | W6 / 2 |
7 | REPOWERING (SRT) | MTU 16V 4000 R41R | 10 ENGINE |
Fiscal year 2012 |
Item | Vessel Name | Engine type | Maint. Level/Qty |
---|---|---|---|
1 | PATROL BOAT T.99 (MAIN ENGINE) | MTU 12V 538 TB82 | W6 / 2 ENGINE |
2 | HTMS SURIN (MAIN ENGINE) | MTU 16V1163 TB63 | W6 / 1 ENGINE |
3 | HTMS SUKHOTHAI (MAIN ENGINE) | MTU 20V1163 TB83 | W5 / 2 ENGINE |
4 | CONVEYER BELT VEHICLE (ARMY) | DDC 6V53 | W6 / 5 ENGINE |
Fiscal year 2013-2014 |
Item | Vessel Name | Engine type | Maint. Level/Qty |
---|---|---|---|
1 | PATROL BOAT T.98 | MTU 12VTB82 | W6 / 1 ENGINE |
2 | QL4-SRT | MTU 16V4000 R41 R | W6 / 1 ENGINE |
3 | CRANK SHAFT HTMS TAKSIN | MTU 20V 1163 TB83 | 6 EA |
4 | CHARGE AIR COOLER HTMS CHONBURI | MTU 20V 538 TB92 | 2 EA |
Fiscal year 2015 |
Item | Vessel Name | Engine type | Maint. Level/Qty |
---|---|---|---|
1 | HTMS TAKSIN (GENSET) | MTU 12V396TE54 | W6 / 1 ENGINE |
2 | HTMS CHAOPHRAYA (GENSET) | MTU 6V396TB53 | W6 / 2 ENGINE |
3 | HTMS CHAOPHRAYA (MAIN ENGINE) | MTU 20V1163TB83 | W6 / 2 ENGINE |
4 | HTMS SAIBURI (MAIN ENGINE) | MTU 20V1163TB83 | W5 / 1 ENGINE |
5 | HTMS SATTAHIP-VIBRATION DAMPER | MTU 16V 538 TB91 | 1 SET |
6 | PATROL BOAT T.93-VIBRATION DAMPER | MTU 12V 538 TB82 | 1 SET |
HTMS PRONG | MWM 12V TBD234 | W5 / 1 ENGINE |
Fiscal year 2016 |
Item | Vessel Name | Engine type | Maint. Level/Qty |
---|---|---|---|
1 | HTMS SONGKLA | MTU 20V 538 TB92 | W6 / 2 ENGINE |
2 | HTMS BANGPAKONG | MTU 20V 1163 TB83 | W6 / 2 ENGINE |
3 | HTMS BANGPAKONG | MTU 6V 396 TB53 | W6 / 2 ENGINE |
4 | HTMS TAKSIN (GENSET No.3) | MTU 12V 396 TE54 | W6 / 1 ENGINE |
5 | HTMS RATTANAKOSIN | MTU 20V 1163 TB83 | W6 / 2 ENGINE |
6 | PATROL BOAT T. 81 | MTU 16V 2000 TE90 | W6 / 2 ENGINE |
7 | HTMS CHONBURI-VIBRATION DAMPER | MTU 20V 538 TB92 | 4 EA |
Fiscal year 2017 |
Item | Vessel Name | Engine type | Maint. Level/Qty |
---|---|---|---|
1 | HTMS NARESUAN | MTU 12V 396 TE54 | W6 / 1 ENGINE |
2 | HTMS CHONBURI | MTU 20V 538 TB92 | W6 / 2 ENGINE |
3 | HTMS KLONGYAI-VIBRATION DAMPER | MTU 16V 538 TB91 | 2 EA |
4 | HTMS KANTANG-VIBRATION DAMPER | MTU 16V 538 TB91 | 2 EA |
5 | HTMS KRABURI (MAIN ENGINE) | MTU 20V 1163 TB83 | W6 / 2 ENGINE |
6 | HTMS KRABURI (GENSET) | MTU 6V 396 TB53 | W6 / 2 ENGINE |
Fiscal year 2018 |
Item | Vessel Name | Engine type | Maint. Level/Qty |
---|---|---|---|
1 | HTMS SAIBURI (MAIN ENGINE) | MTU 20V 1163 TB83 | W6 / 2 ENGINE |
2 | HTMS SAIBURI (GENSET) | MTU 6V 396 TB53 | W6 / 2 ENGINE |
3 | HTMS TAIMUANG-VIBRATION DAMPER | MTU 16V 538 TB91 | 2 EA |
Fiscal year 2019 |
Item | Vessel Name | Engine type | Maint. Level/Qty |
---|---|---|---|
1 | PATROL BOAT T. 83 | MTU 16V 2000 TE90 | W6 / 2 ENGINE |
2 | HTMS KHAM RON SIN | MTU 12V 1163 TB93 | W6 / 1 ENGINE |
Fiscal year 2020 |
Item | Vessel Name | Engine type | Maint. Level/Qty |
---|---|---|---|
1 | HTMS SAIBURI-CRANKSHAFT | MTU 20V 1163 TB83 | 1 EA |
2 | PATROL BOAT T. 82 | MTU 16V 2000 TE90 | W6 / 2 ENGINE |
Fiscal year 2021 |
Item | Vessel Name | Engine type | Maint. Level/Qty |
---|---|---|---|
1 | HTMS TAIMUANG | MTU 16V 538 TB91 | W6 / 2 ENGINE |
2 | HTMS CHAKRINARUEBET | MTU 16V 1163 TB83 | W6 / 2 ENGINE |
3 | HTMS CHAKRINARUEBET | MAN 14V 20/27 | W6 / 1 ENGINE |